Mansfield Market Report
$656,703
AVERAGE PRICE OF 428 HOMES$2,284,196
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$659,179
AVERAGE PRICE OF 209 NEWLY BUILT HOMES$703,755
AVERAGE PRICE OF 37 HOMES WITH A POOL$591,286
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $656,703 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
2 bedrooms | $380,661 |
3 bedrooms | $456,143 |
4 bedrooms | $583,323 |
5 bedrooms | $736,726 |
Mansfield Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 432 | 440 | 465 | 473 | 485 |
Average Price | $656,102 | $622,113 | $616,787 | $612,038 | $607,508 |
Avg Price Change | +5.46% | +0.86% | +0.78% | +0.75% | -0.01% |
Median Price | $560,562 | $549,981 | $549,993 | $550,052 | $548,976 |
Med Price Change | +1.92% | 0.00% | -0.01% | +0.20% | -1.46% |
Avg Bedrooms | 3.62 beds | 3.59 beds | 3.56 beds | 3.53 beds | 3.52 beds |
Avg Bathrooms | 3.02 baths | 3 baths | 2.95 baths | 2.91 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Legacy | 162 | $684,008 | 117 days |
Mansfield | 109 | $488,667 | 93 days |
Mansfield Frontier | 12 | $529,874 | 94 days |
Mansfield Lake Ridge | 105 | $721,793 | 116 days |
Midlothian | 17 | $626,626 | 146 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 428 | $656,703 | 115 days |
Multi-Million Dollar Homes | 26 | $2,284,196 | 193 days |
Newly Built Homes | 209 | $659,179 | 120 days |
Homes with a Pool | 37 | $703,755 | 70 days |
Reduced Price Homes | 8 | $591,286 | 70 days |